August 25, 2016 - December 15, 2016
BSS134 | BSS135 | BSS137 | BSS138 | RH140 | RH141 | AT243 | AT122 | OT112 | LCC123 | LCC125 | BC120 |
Start Time | End Time | Mon | Tue | Wed | Thurs | Fri | Sat |
7:00 | 7:50 | ||||||
8:00 | 8:50 | ||||||
9:00 | 9:50 | M_132_01 | M_132_01 | ||||
10:00 | 10:50 | M_132_01 | M_132_01 | ||||
11:00 | 11:50 | BMIS_211_01 | BMIS_211_01 | BMIS_211_01 | BMIS_211_01 | BMIS_211_01 | |
12:00 | 12:50 | CAPP_106_01 | CAPP_106_01 | ||||
1:00 | 1:50 | BMGT_210_02 CULA_299x_01 | BMGT_210_02 CULA_299x_01 | BMGT_210_02 CULA_299x_01 | |||
2:00 | 2:50 | BMGT_210_02 CULA_299x_01 | BMGT_210_02 CULA_299x_01 | BMGT_210_02 CULA_299x_01 | |||
3:00 | 3:50 | BMGT_210_02 CULA_299x_01 | BMGT_210_02 CULA_299x_01 | BMGT_210_02 CULA_299x_01 | |||
4:00 | 4:50 | BMGT_210_02 CULA_299x_01 | BMGT_210_02 CULA_299x_01 | BMGT_210_02 CULA_299x_01 | |||
5:00 | 5:50 | ||||||
6:00 | 6:50 | ||||||
7:00 | 7:50 | ||||||
8:00 | 8:50 | ||||||
9:00 | 9:50 |
NO FOOD or DRINK ALLOWED IN THE COMPUTER LABS
|
Fall Semester 2016 - Credit Courses for the period of August 25, 2016 to December 15, 2016
Please Note: The information on this page is subject to change.
This information was last updated on Friday, December 16, 2016 at 1:40:05 PM