August 28, 2017 - December 15, 2017
BSS134 | BSS135 | BSS137 | BSS138 | RH140 | RH141 | AT243 | AT122 | OT112 | LCC123 | LCC125 | BC120 |
Start Time | End Time | Mon | Tue | Wed | Thurs | Fri | Sat |
7:00 | 7:50 | ||||||
8:00 | 8:50 | ||||||
9:00 | 9:50 | ACTG_205_71K | ACTG_205_71K | ACTG_205_71K | |||
10:00 | 10:50 | ||||||
11:00 | 11:50 | ||||||
12:00 | 12:50 | ||||||
1:00 | 1:50 | ||||||
2:00 | 2:50 | ||||||
3:00 | 3:50 | AHMS_127_P71K | AHMS_127_P71K | AHMS_127_P71K | AHMS_127_P71K | ||
4:00 | 4:50 | AHMS_127_P71K | AHMS_127_P71K | AHMS_127_P71K | AHMS_127_P71K | ||
5:00 | 5:50 | AHMS_127_P71K | AHMS_127_P71K | AHMS_127_P71K | AHMS_127_P71K | ||
6:00 | 6:50 | AHMS_127_P71K | AHMS_127_P71K AHMS_212_71K | AHMS_127_P71K | AHMS_127_P71K AHMS_213_71K | ||
7:00 | 7:50 | AHMS_212_71K | AHMS_213_71K | ||||
8:00 | 8:50 | AHMS_212_71K | AHMS_213_71K | ||||
9:00 | 9:50 |
NO FOOD or DRINK ALLOWED IN THE COMPUTER LABS
|
Fall Semester 2017 - Credit Courses for the period of August 28, 2017 to December 15, 2017
Please Note: The information on this page is subject to change.
This information was last updated on Thursday, January 18, 2018 at 12:00:05 PM