August 29, 2018 - December 18, 2018
BSS134 | BSS135 | BSS137 | BSS138 | RH140 | RH141 | AT243 | AT122 | OT112 | LCC123 | LCC125 | BC120 |
Start Time | End Time | Mon | Tue | Wed | Thurs | Fri | Sat |
7:00 | 7:50 | ||||||
8:00 | 8:50 | MCH_222_01 | MCH_129_01 | MCH_222_01 | MCH_129_01 | ||
9:00 | 9:50 | MCH_222_01 | MCH_129_01 | MCH_222_01 | MCH_129_01 | ||
10:00 | 10:50 | MCH_222_01 | ID_115_02 MCH_129_01 | MCH_222_01 | MCH_129_01 | ||
11:00 | 11:50 | MCH_226_01 | MCH_220_01 | MCH_226_01 | MCH_220_01 | ||
12:00 | 12:50 | MCH_226_01 | MCH_220_01 | MCH_226_01 | MCH_220_01 | ||
1:00 | 1:50 | MCH_226_01 | MCH_226_01 | ||||
2:00 | 2:50 | ID_115_01 | |||||
3:00 | 3:50 | ||||||
4:00 | 4:50 | MCH_199_02 | MCH_199_02 | ||||
5:00 | 5:50 | MCH_199_02 | MCH_199_02 | ||||
6:00 | 6:50 | ||||||
7:00 | 7:50 | ||||||
8:00 | 8:50 | ||||||
9:00 | 9:50 |
NO FOOD or DRINK ALLOWED IN THE COMPUTER LABS
|
Fall Semester 2018 - Credit Courses for the period of August 29, 2018 to December 18, 2018
Please Note: The information on this page is subject to change.
This information was last updated on Sunday, January 20, 2019 at 5:40:07 PM