August 28, 2019 - December 19, 2019
BSS134 | BSS135 | BSS137 | BSS138 | RH140 | RH141 | AT243 | AT122 | OT112 | LCC123 | LCC125 | BC120 |
Start Time | End Time | Mon | Tue | Wed | Thurs | Fri | Sat |
7:00 | 7:50 | ||||||
8:00 | 8:50 | EDU_270_90 | GDSN_130_90 | EDU_270_90 | |||
9:00 | 9:50 | EDU_270_90 | GDSN_130_90 MART_231_90 | EDU_270_90 | MART_231_90 | GDSN_298_90 | |
10:00 | 10:50 | GDSN_130_90 MART_231_90 | MART_231_90 | ITS_298_90 | |||
11:00 | 11:50 | MART_231_01 | GDSN_149_01 | MART_231_01 | GDSN_149_01 | ||
12:00 | 12:50 | MART_231_01 | GDSN_149_01 | MART_231_01 | GDSN_149_01 | ||
1:00 | 1:50 | GDSN_200_90 | GDSN_148_01 | ||||
2:00 | 2:50 | GDSN_200_90 | GDSN_148_01 | ||||
3:00 | 3:50 | GDSN_200_90 | GDSN_148_01 | ||||
4:00 | 4:50 | ||||||
5:00 | 5:50 | ||||||
6:00 | 6:50 | GDSN_230_90 | |||||
7:00 | 7:50 | GDSN_230_90 | |||||
8:00 | 8:50 | GDSN_230_90 | |||||
9:00 | 9:50 |
NO FOOD or DRINK ALLOWED IN THE COMPUTER LABS
|
Fall Semester 2019 - Credit Courses for the period of August 28, 2019 to December 19, 2019
Please Note: The information on this page is subject to change.
This information was last updated on Tuesday, February 18, 2020 at 11:40:06 AM