January 22, 2018 - May 17, 2018
BSS134 | BSS135 | BSS137 | BSS138 | RH140 | RH141 | AT243 | AT122 | OT112 | LCC123 | LCC125 | BC120 |
Start Time | End Time | Mon | Tue | Wed | Thurs | Fri | Sat |
7:00 | 7:50 | ||||||
8:00 | 8:50 | ||||||
9:00 | 9:50 | ITS_298_90 | GDSN_248_90 | ||||
10:00 | 10:50 | ITS_298_90 | GDSN_248_90 | ||||
11:00 | 11:50 | MART_232_90 | EDU_270_90 | GDSN_200_90 | |||
12:00 | 12:50 | MART_232_90 | EDU_270_90 | GDSN_200_90 | |||
1:00 | 1:50 | MART_232_90 | ITS_221_90 | GDSN_230_90 | |||
2:00 | 2:50 | MART_232_90 | ITS_221_90 | GDSN_230_90 | |||
3:00 | 3:50 | BMKT_130_01 | GDSN_230_90 GDSN_247_90 | ||||
4:00 | 4:50 | BMKT_130_01 | GDSN_249_90 | GDSN_247_90 | |||
5:00 | 5:50 | BMKT_130_01 | GDSN_249_90 | GDSN_247_90 | |||
6:00 | 6:50 | BMKT_130_01 | GDSN_249_90 | GDSN_247_90 | |||
7:00 | 7:50 | GDSN_247_90 | |||||
8:00 | 8:50 | ||||||
9:00 | 9:50 |
NO FOOD or DRINK ALLOWED IN THE COMPUTER LABS
|
Spring Semester 2018 - Credit Courses for the period of January 22, 2018 to May 17, 2018
Please Note: The information on this page is subject to change.
This information was last updated on Monday, May 21, 2018 at 2:40:08 PM