January 22, 2019 - May 16, 2019
BSS134 | BSS135 | BSS137 | BSS138 | RH140 | RH141 | AT243 | AT122 | OT112 | LCC123 | LCC125 | BC120 |
Start Time | End Time | Mon | Tue | Wed | Thurs | Fri | Sat |
7:00 | 7:50 | ||||||
8:00 | 8:50 | EDU_270_90 | |||||
9:00 | 9:50 | EDU_270_90 | GDSN_298_90 | GDSN_248_90 | |||
10:00 | 10:50 | GDSN_298_90 | GDSN_248_90 | ||||
11:00 | 11:50 | MART_232_90 | GDSN_200_90 | ||||
12:00 | 12:50 | MART_232_90 | GDSN_200_90 | ||||
1:00 | 1:50 | ITS_221_90 | GDSN_249_01 | ||||
2:00 | 2:50 | GDSN_230_90 | GDSN_249_01 | ||||
3:00 | 3:50 | BMKT_130_90 | GDSN_247_90 | GDSN_230_90 | GDSN_249_01 | ||
4:00 | 4:50 | BMKT_130_90 | GDSN_247_90 | ||||
5:00 | 5:50 | ||||||
6:00 | 6:50 | ||||||
7:00 | 7:50 | ||||||
8:00 | 8:50 | ||||||
9:00 | 9:50 |
NO FOOD or DRINK ALLOWED IN THE COMPUTER LABS
|
Spring Semester 2019 - Credit Courses for the period of January 22, 2019 to May 16, 2019
Please Note: The information on this page is subject to change.
This information was last updated on Wednesday, May 22, 2019 at 4:00:09 PM